Sticker Slab| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
B1 Reference price | — | — | $2.06 | reference |
BM BUFF Market Cheapest Cash | — | $2.06 | $2.11 |
ST Steam wallet | — | $3.24 | $3.81 | Buy |
HS Cash | — | $5.59 | $5.82 | Buy |
YP Reference price | — | — | $10.17 | reference |
TI Trade · Credit | — | $10.39 | $10.39 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.