Sticker Slab| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
YP Reference price | — | — | $10.35 | reference |
WM White.Market Cheapest Cash | — | $10.37 | $10.80 |
WX Cash | — | $10.64 | $11.20 | Buy |
MC Cash | — | $11.12 | $11.71 | Buy |
ST Steam wallet | — | $15.22 | $17.91 | Buy |
B1 Reference price | — | — | $24.74 | reference |
BM Cash | — | $24.68 | $25.31 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.