Sticker Slab| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
B1 Reference price | — | — | $0.97 | reference |
WM White.Market Cheapest Cash | — | $0.93 | $0.97 | Buy |
MC Cash | — | $0.98 | $1.03 | Buy |
ST Steam wallet | — | $0.94 | $1.10 | Buy |
YP Reference price | — | — | $2.65 | reference |
HS Cash | — | $2.60 | $2.71 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.