Sticker Slab| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
B1 Reference price | — | — | $73.98 | reference |
BM BUFF Market Cheapest Cash | — | $73.69 | $75.58 |
WM Cash | — | $73.82 | $76.90 | Buy |
WX Cash | — | $74.44 | $78.36 | Buy |
MC Cash | — | $77.25 | $81.32 | Buy |
ST Steam wallet | — | $250.07 | $294.20 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.