Sticker Slab| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
B1 Reference price | — | — | $4.71 | reference |
BM BUFF Market Cheapest Cash | — | $4.70 | $4.82 |
YP Reference price | — | — | $5.03 | reference |
ST Steam wallet | — | $6.14 | $7.22 | Buy |
HS Cash | — | $11.46 | $11.94 | Buy |
SB Cash | — | $17.31 | $20.36 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.