Sticker Slab| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
B1 Reference price | — | — | $9.00 | reference |
BM BUFF Market Cheapest Cash | — | $14.77 | $15.15 |
WX Cash | — | $19.15 | $20.16 | Buy |
MC Cash | — | $19.54 | $20.57 | Buy |
SB Cash | — | $39.02 | $45.90 | Buy |
HS Cash | — | $71.63 | $74.61 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
Sticker Slab
Sticker Slab
Sticker Slab
Sticker Slab