Sticker Slab| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
B1 Reference price | — | — | $1.16 | reference |
BM BUFF Market Cheapest Cash | — | $1.17 | $1.20 |
SG Trade · Credit | — | $1.19 | $1.25 | Buy |
ST Steam wallet | — | $1.08 | $1.27 | Buy |
DM Cash | — | $3.80 | $4.00 | Buy |
YP Reference price | — | — | $4.48 | reference |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.