Sticker Slab| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
B1 Reference price | — | — | $1.26 | reference |
BM BUFF Market Cheapest Cash | — | $1.26 | $1.29 |
YP Reference price | — | — | $1.41 | reference |
ST Steam wallet | — | $1.34 | $1.58 | Buy |
WM Cash | — | $1.63 | $1.70 | Buy |
MC Cash | — | $1.71 | $1.80 | Buy |
HS Cash | — | $1.86 | $1.94 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.