Sticker Slab| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
B1 Reference price | — | — | $4.72 | reference |
BM BUFF Market Cheapest Cash | — | $4.73 | $4.85 |
ST Steam wallet | — | $5.04 | $5.93 | Buy |
HS Cash | — | $7.25 | $7.55 | Buy |
MC Cash | — | $7.56 | $7.96 | Buy |
WX Cash | — | $7.56 | $7.96 | Buy |
SP Cash | — | $8.79 | $9.55 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.