Sticker Slab| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
B1 Reference price | — | — | $1.31 | reference |
BM BUFF Market Cheapest Cash | — | $1.32 | $1.35 |
WM Cash | — | $1.33 | $1.39 | Buy |
MC Cash | — | $1.42 | $1.50 | Buy |
HS Cash | — | $2.12 | $2.21 | Buy |
ST Steam wallet | — | $2.02 | $2.38 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.