Sticker Slab| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
B1 Reference price | — | — | $2.35 | reference |
BM BUFF Market Cheapest Cash | — | $2.38 | $2.44 |
WM Cash | — | $2.52 | $2.62 | Buy |
YP Reference price | — | — | $2.66 | reference |
SP Cash | — | $2.93 | $3.19 | Buy |
ST Steam wallet | — | $2.93 | $3.45 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.