Sticker Slab| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
B1 Reference price | — | — | $2.35 | reference |
WM White.Market Cheapest Cash | — | $2.52 | $2.62 | Buy |
MC Cash | — | $2.69 | $2.83 | Buy |
HS Cash | — | $2.76 | $2.87 | Buy |
SP Cash | — | $3.01 | $3.27 | Buy |
ST Steam wallet | — | $2.81 | $3.31 | Buy |
YP Reference price | — | — | $3.67 | reference |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.