Sticker| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
SO SkinOut Cheapest |
| — |
| $0.92 |
| $0.97 |
| Buy |
IT Trade · Credit | — | $1.07 | $1.07 | Buy |
WM Cash | — | $1.10 | $1.15 | Buy |
MN Cash | — | $1.13 | $1.19 | Buy |
SH Cash | — | $1.16 | $1.22 | Buy |
SB Cash | — | $1.06 | $1.25 | Buy |
CF Cash | — | $1.23 | $1.26 | Buy |
HS Cash | — | $1.25 | $1.30 | Buy |
YP Reference price | — | — | $1.47 | reference |
DM Cash | — | $1.42 | $1.49 | Buy |
TI Trade · Credit | — | $1.51 | $1.51 | Buy |
CM Trade · Credit | — | $1.45 | $1.53 | Buy |
B1 Reference price | — | — | $1.63 | reference |
SW Trade · Credit | — | $1.64 | $1.64 | Buy |
CT Trade · Credit | — | $1.75 | $1.75 | Buy |
RS Trade · Credit | — | $1.81 | $1.81 | Buy |
CD Cash | — | $1.78 | $1.82 | Buy |
LF Trade · Credit | — | $2.03 | $2.03 | Buy |
ST Steam wallet | — | $1.83 | $2.15 | Buy |
SG Trade · Credit | — | $2.06 | $2.17 | Buy |
WX Cash | — | $2.11 | $2.22 | Buy |
MC Cash | — | $2.50 | $2.63 | Buy |
SP Cash | — | $3.58 | $3.89 | Buy |
BM Cash | — | $7.79 | $7.99 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker