Sticker| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
SO SkinOut Cheapest |
| — |
| $0.05 |
| $0.05 |
| Buy |
IT Trade · Credit | — | $0.07 | $0.07 | Buy |
B1 Reference price | — | — | $0.08 | reference |
YP Reference price | — | — | $0.11 | reference |
DM Cash | — | $0.11 | $0.12 | Buy |
CD Cash | — | $0.12 | $0.12 | Buy |
CT Trade · Credit | — | $0.13 | $0.13 | Buy |
HS Cash | — | $0.13 | $0.14 | Buy |
TI Trade · Credit | — | $0.16 | $0.16 | Buy |
CM Trade · Credit | — | $0.17 | $0.18 | Buy |
ST Steam wallet | — | $0.16 | $0.19 | Buy |
LF Trade · Credit | — | $0.22 | $0.22 | Buy |
SG Trade · Credit | — | $0.22 | $0.23 | Buy |
SB Cash | — | $0.24 | $0.28 | Buy |
SH Cash | — | $0.30 | $0.32 | Buy |
WX Cash | — | $0.33 | $0.35 | Buy |
MC Cash | — | $0.33 | $0.35 | Buy |
BM Cash | — | $0.34 | $0.35 | Buy |
CF Cash | — | $0.41 | $0.42 | Buy |
LS Cash | — | $0.58 | $0.60 | Buy |
WM Cash | — | $0.61 | $0.64 | Buy |
MN Cash | — | $0.81 | $0.85 | Buy |
SP Cash | — | $0.82 | $0.89 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker