Sticker| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
SO SkinOut Cheapest |
| — |
| $15.98 |
| $16.82 |
| Buy |
SW Trade · Credit | — | $19.81 | $19.81 | Buy |
B1 Reference price | — | — | $33.86 | reference |
DM Cash | — | $32.28 | $33.98 | Buy |
CF Cash | — | $35.16 | $35.88 | Buy |
TI Trade · Credit | — | $36.41 | $36.41 | Buy |
YP Reference price | — | — | $36.97 | reference |
SB Cash | — | $31.54 | $37.10 | Buy |
CM Trade · Credit | — | $35.86 | $37.75 | Buy |
RS Trade · Credit | — | $38.02 | $38.02 | Buy |
SP Cash | — | $35.63 | $38.73 | Buy |
SH Cash | — | $36.87 | $38.81 | Buy |
WX Cash | — | $37.69 | $39.67 | Buy |
WM Cash | — | $38.46 | $40.06 | Buy |
IT Trade · Credit | — | $40.51 | $40.51 | Buy |
LS Cash | — | $40.42 | $42.10 | Buy |
MC Cash | — | $40.26 | $42.38 | Buy |
BM Cash | — | $44.32 | $45.46 | Buy |
ST Steam wallet | — | $39.58 | $46.57 | Buy |
LF Trade · Credit | — | $51.23 | $51.23 | Buy |
CD Cash | — | $51.07 | $52.11 | Buy |
MN Cash | — | $49.98 | $52.61 | Buy |
CT Trade · Credit | — | $59.82 | $59.82 | Buy |
HS Cash | — | $59.23 | $61.70 | Buy |
SG Trade · Credit | — | $63.21 | $66.54 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker