Sticker| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
SO SkinOut Cheapest |
| — |
| $30.21 |
| $31.80 |
| Buy |
RS Trade · Credit | — | $51.33 | $51.33 | Buy |
YP Reference price | — | — | $52.79 | reference |
WX Cash | — | $51.19 | $53.88 | Buy |
WM Cash | — | $52.87 | $55.07 | Buy |
B1 Reference price | — | — | $55.14 | reference |
SH Cash | — | $52.65 | $55.42 | Buy |
TI Trade · Credit | — | $57.82 | $57.82 | Buy |
CF Cash | — | $56.88 | $58.04 | Buy |
IT Trade · Credit | — | $58.71 | $58.71 | Buy |
BM Cash | — | $57.42 | $58.89 | Buy |
ST Steam wallet | — | $54.48 | $64.10 | Buy |
LF Trade · Credit | — | $67.31 | $67.31 | Buy |
CM Trade · Credit | — | $64.91 | $68.33 | Buy |
SP Cash | — | $64.71 | $70.34 | Buy |
HS Cash | — | $70.60 | $73.54 | Buy |
LS Cash | — | $70.93 | $73.89 | Buy |
SB Cash | — | $62.93 | $74.03 | Buy |
DM Cash | — | $72.70 | $76.53 | Buy |
CD Cash | — | $77.36 | $78.94 | Buy |
SG Trade · Credit | — | $78.55 | $82.68 | Buy |
MC Cash | — | $78.84 | $82.99 | Buy |
CT Trade · Credit | — | $88.87 | $88.87 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker