Sticker| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
SO SkinOut Cheapest |
| — |
| $4.80 |
| $5.05 |
| Buy |
SW Trade · Credit | — | $5.52 | $5.52 | Buy |
CD Cash | — | $6.23 | $6.36 | Buy |
WX Cash | — | $6.94 | $7.30 | Buy |
B1 Reference price | — | — | $7.53 | reference |
HS Cash | — | $7.37 | $7.68 | Buy |
IT Trade · Credit | — | $7.81 | $7.81 | Buy |
DM Cash | — | $7.43 | $7.82 | Buy |
TI Trade · Credit | — | $8.06 | $8.06 | Buy |
MN Cash | — | $7.84 | $8.25 | Buy |
YP Reference price | — | — | $8.30 | reference |
WM Cash | — | $7.98 | $8.31 | Buy |
LS Cash | — | $8.04 | $8.37 | Buy |
CM Trade · Credit | — | $8.01 | $8.43 | Buy |
CF Cash | — | $8.30 | $8.47 | Buy |
SH Cash | — | $8.26 | $8.70 | Buy |
SB Cash | — | $7.65 | $9.00 | Buy |
MC Cash | — | $10.40 | $10.95 | Buy |
ST Steam wallet | — | $10.03 | $11.80 | Buy |
CT Trade · Credit | — | $11.95 | $11.95 | Buy |
SG Trade · Credit | — | $11.53 | $12.14 | Buy |
LF Trade · Credit | — | $12.47 | $12.47 | Buy |
BM Cash | — | $13.31 | $13.65 | Buy |
SP Cash | — | $12.67 | $13.77 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker