Sticker| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
SO SkinOut Cheapest |
| — |
| $40.40 |
| $42.53 |
| Buy |
SW Trade · Credit | — | $57.90 | $57.90 | Buy |
RS Trade · Credit | — | $64.91 | $64.91 | Buy |
IT Trade · Credit | — | $73.53 | $73.53 | Buy |
DM Cash | — | $71.53 | $75.29 | Buy |
CF Cash | — | $75.15 | $76.68 | Buy |
B1 Reference price | — | — | $77.71 | reference |
SB Cash | — | $68.78 | $80.92 | Buy |
HS Cash | — | $79.62 | $82.94 | Buy |
YP Reference price | — | — | $85.62 | reference |
CD Cash | — | $84.90 | $86.63 | Buy |
MN Cash | — | $83.36 | $87.75 | Buy |
TI Trade · Credit | — | $88.26 | $88.26 | Buy |
SH Cash | — | $85.39 | $89.88 | Buy |
SP Cash | — | $83.17 | $90.40 | Buy |
CM Trade · Credit | — | $86.54 | $91.10 | Buy |
WM Cash | — | $92.43 | $96.28 | Buy |
BM Cash | — | $94.15 | $96.56 | Buy |
MC Cash | — | $94.96 | $99.96 | Buy |
LS Cash | — | $99.23 | $103.36 | Buy |
WX Cash | — | $99.69 | $104.94 | Buy |
ST Steam wallet | — | $97.75 | $115.00 | Buy |
LF Trade · Credit | — | $127.92 | $127.92 | Buy |
CT Trade · Credit | — | $134.86 | $134.86 | Buy |
SG Trade · Credit | — | $133.26 | $140.27 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker