Sticker| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
SO SkinOut Cheapest |
| — |
| $65.06 |
| $68.48 |
| Buy |
SW Trade · Credit | — | $70.68 | $70.68 | Buy |
RS Trade · Credit | — | $74.23 | $74.23 | Buy |
CF Cash | — | $81.61 | $83.28 | Buy |
LS Cash | — | $80.69 | $84.05 | Buy |
TI Trade · Credit | — | $85.40 | $85.40 | Buy |
B1 Reference price | — | — | $86.50 | reference |
WX Cash | — | $82.24 | $86.57 | Buy |
SB Cash | — | $73.74 | $86.75 | Buy |
HS Cash | — | $84.26 | $87.77 | Buy |
WM Cash | — | $84.94 | $88.48 | Buy |
IT Trade · Credit | — | $93.83 | $93.83 | Buy |
YP Reference price | — | — | $96.12 | reference |
CM Trade · Credit | — | $91.45 | $96.26 | Buy |
SH Cash | — | $95.86 | $100.90 | Buy |
DM Cash | — | $102.60 | $108.00 | Buy |
SP Cash | — | $100.41 | $109.14 | Buy |
ST Steam wallet | — | $95.18 | $111.98 | Buy |
MC Cash | — | $106.40 | $112.00 | Buy |
LF Trade · Credit | — | $120.94 | $120.94 | Buy |
CT Trade · Credit | — | $135.27 | $135.27 | Buy |
BM Cash | — | $146.59 | $150.35 | Buy |
SG Trade · Credit | — | $160.58 | $169.03 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker