Sticker| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
SO SkinOut Cheapest |
| — |
| $7.80 |
| $8.21 |
| Buy |
WM Cash | — | $8.64 | $9.00 | Buy |
RS Trade · Credit | — | $9.18 | $9.18 | Buy |
IT Trade · Credit | — | $9.34 | $9.34 | Buy |
TI Trade · Credit | — | $9.35 | $9.35 | Buy |
SW Trade · Credit | — | $9.58 | $9.58 | Buy |
CF Cash | — | $9.56 | $9.75 | Buy |
MN Cash | — | $9.36 | $9.85 | Buy |
DM Cash | — | $9.49 | $9.99 | Buy |
YP Reference price | — | — | $10.16 | reference |
B1 Reference price | — | — | $10.19 | reference |
HS Cash | — | $9.93 | $10.34 | Buy |
LS Cash | — | $10.01 | $10.43 | Buy |
SH Cash | — | $10.02 | $10.55 | Buy |
SP Cash | — | $9.72 | $10.56 | Buy |
CM Trade · Credit | — | $10.09 | $10.62 | Buy |
SB Cash | — | $9.12 | $10.73 | Buy |
MC Cash | — | $12.25 | $12.89 | Buy |
WX Cash | — | $12.35 | $13.00 | Buy |
ST Steam wallet | — | $11.12 | $13.08 | Buy |
LF Trade · Credit | — | $13.11 | $13.11 | Buy |
CT Trade · Credit | — | $15.09 | $15.09 | Buy |
BM Cash | — | $14.85 | $15.23 | Buy |
SG Trade · Credit | — | $14.68 | $15.45 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker