Sticker| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
YP Reference price | — | — | $0.66 | reference |
WM White.Market Cheapest Cash | — | $0.78 | $0.81 | Buy |
B1 Reference price | — | — | $0.85 | reference |
CF Cash | — | $0.86 | $0.88 | Buy |
CM Trade · Credit | — | $0.89 | $0.94 | Buy |
MC Cash | — | $1.05 | $1.10 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.