Sticker| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
SO SkinOut Cheapest |
| — |
| $4.00 |
| $4.21 |
| Buy |
RS Trade · Credit | — | $5.04 | $5.04 | Buy |
MN Cash | — | $4.83 | $5.08 | Buy |
SP Cash | — | $4.85 | $5.27 | Buy |
HS Cash | — | $5.36 | $5.58 | Buy |
IT Trade · Credit | — | $5.59 | $5.59 | Buy |
CF Cash | — | $5.53 | $5.64 | Buy |
LS Cash | — | $5.43 | $5.66 | Buy |
WX Cash | — | $5.54 | $5.83 | Buy |
SB Cash | — | $4.96 | $5.84 | Buy |
WM Cash | — | $5.64 | $5.88 | Buy |
YP Reference price | — | — | $5.88 | reference |
TI Trade · Credit | — | $5.89 | $5.89 | Buy |
SG Trade · Credit | — | $5.61 | $5.90 | Buy |
SH Cash | — | $5.75 | $6.05 | Buy |
CM Trade · Credit | — | $6.05 | $6.37 | Buy |
B1 Reference price | — | — | $6.84 | reference |
BM Cash | — | $6.85 | $7.03 | Buy |
LF Trade · Credit | — | $7.91 | $7.91 | Buy |
DM Cash | — | $7.60 | $8.00 | Buy |
MC Cash | — | $7.93 | $8.35 | Buy |
CT Trade · Credit | — | $8.62 | $8.62 | Buy |
ST Steam wallet | — | $7.68 | $9.04 | Buy |
CD Cash | — | $10.78 | $11.00 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker