Sticker| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
SO SkinOut Cheapest |
| — |
| $4.26 |
| $4.48 |
| Buy |
RS Trade · Credit | — | $8.16 | $8.16 | Buy |
B1 Reference price | — | — | $8.20 | reference |
IT Trade · Credit | — | $8.44 | $8.44 | Buy |
MN Cash | — | $8.40 | $8.84 | Buy |
YP Reference price | — | — | $8.99 | reference |
TI Trade · Credit | — | $9.42 | $9.42 | Buy |
SH Cash | — | $8.97 | $9.44 | Buy |
SP Cash | — | $8.77 | $9.53 | Buy |
CF Cash | — | $9.38 | $9.57 | Buy |
CM Trade · Credit | — | $9.16 | $9.64 | Buy |
HS Cash | — | $9.70 | $10.10 | Buy |
WM Cash | — | $9.79 | $10.20 | Buy |
DM Cash | — | $10.35 | $10.89 | Buy |
SB Cash | — | $9.53 | $11.21 | Buy |
LS Cash | — | $11.48 | $11.96 | Buy |
ST Steam wallet | — | $12.46 | $14.66 | Buy |
LF Trade · Credit | — | $14.77 | $14.77 | Buy |
BM Cash | — | $15.21 | $15.60 | Buy |
WX Cash | — | $15.22 | $16.02 | Buy |
CT Trade · Credit | — | $17.35 | $17.35 | Buy |
SG Trade · Credit | — | $16.92 | $17.81 | Buy |
MC Cash | — | $18.72 | $19.70 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker