Sticker| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
SO SkinOut Cheapest |
| — |
| $0.25 |
| $0.26 |
| Buy |
IT Trade · Credit | — | $0.34 | $0.34 | Buy |
WX Cash | — | $0.34 | $0.36 | Buy |
YP Reference price | — | — | $0.36 | reference |
WM Cash | — | $0.36 | $0.37 | Buy |
HS Cash | — | $0.36 | $0.37 | Buy |
SH Cash | — | $0.36 | $0.38 | Buy |
TI Trade · Credit | — | $0.42 | $0.42 | Buy |
CM Trade · Credit | — | $0.42 | $0.44 | Buy |
B1 Reference price | — | — | $0.44 | reference |
CT Trade · Credit | — | $0.46 | $0.46 | Buy |
SP Cash | — | $0.44 | $0.48 | Buy |
DM Cash | — | $0.48 | $0.51 | Buy |
LF Trade · Credit | — | $0.58 | $0.58 | Buy |
ST Steam wallet | — | $0.49 | $0.58 | Buy |
SB Cash | — | $0.58 | $0.68 | Buy |
SG Trade · Credit | — | $0.67 | $0.71 | Buy |
LS Cash | — | $0.87 | $0.91 | Buy |
CF Cash | — | $1.15 | $1.17 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker