Sticker| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
YP Reference price | — | — |
| $5.60 |
| reference |
B1 Reference price | — | — | $5.84 | reference |
SH ShadowPay Cheapest Cash | — | $5.59 | $5.88 | Buy |
CM Trade · Credit | — | $5.62 | $5.92 | Buy |
TI Trade · Credit | — | $6.16 | $6.16 | Buy |
SP Cash | — | $5.73 | $6.23 | Buy |
IT Trade · Credit | — | $6.25 | $6.25 | Buy |
WX Cash | — | $5.97 | $6.28 | Buy |
BM Cash | — | $6.73 | $6.90 | Buy |
CF Cash | — | $7.10 | $7.24 | Buy |
WM Cash | — | $7.26 | $7.56 | Buy |
MC Cash | — | $7.53 | $7.93 | Buy |
ST Steam wallet | — | $8.64 | $10.16 | Buy |
HS Cash | — | $20.26 | $21.10 | Buy |
LS Cash | — | $20.58 | $21.44 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker