Sticker| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
B1 Reference price | — | — |
| $12.56 |
| reference |
YP Reference price | — | — | $12.61 | reference |
SH ShadowPay Cheapest Cash | — | $12.58 | $13.24 | Buy |
CM Trade · Credit | — | $12.64 | $13.30 | Buy |
CF Cash | — | $14.80 | $15.10 | Buy |
HS Cash | — | $15.92 | $16.58 | Buy |
WM Cash | — | $16.59 | $17.28 | Buy |
LS Cash | — | $17.05 | $17.76 | Buy |
DM Cash | — | $19.00 | $20.00 | Buy |
ST Steam wallet | — | $18.70 | $22.00 | Buy |
LF Trade · Credit | — | $22.79 | $22.79 | Buy |
WX Cash | — | $22.79 | $23.99 | Buy |
IT Trade · Credit | — | $25.61 | $25.61 | Buy |
MC Cash | — | $28.68 | $30.19 | Buy |
SP Cash | — | $39.98 | $43.46 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker