Berlin 2019 Returning Challengers Autograph Capsule| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
| — |
| $0.82 |
| $0.82 |
| Buy |
CD Cash | — | $0.84 | $0.86 | Buy |
YP Reference price | — | — | $0.98 | reference |
B1 Reference price | — | — | $0.99 | reference |
CF Cash | — | $1.00 | $1.02 | Buy |
SO Cash | — | $0.97 | $1.02 | Buy |
SH Cash | — | $0.99 | $1.04 | Buy |
HS Cash | — | $1.02 | $1.06 | Buy |
WM Cash | — | $1.05 | $1.09 | Buy |
SB Cash | — | $0.96 | $1.13 | Buy |
DM Cash | — | $1.13 | $1.19 | Buy |
CM Trade · Credit | — | $1.13 | $1.19 | Buy |
TI Trade · Credit | — | $1.28 | $1.28 | Buy |
CT Trade · Credit | — | $1.28 | $1.28 | Buy |
SW Trade · Credit | — | $1.30 | $1.30 | Buy |
LS Cash | — | $1.28 | $1.33 | Buy |
WX Cash | — | $1.40 | $1.47 | Buy |
MC Cash | — | $1.44 | $1.52 | Buy |
SP Cash | — | $1.43 | $1.55 | Buy |
MN Cash | — | $1.51 | $1.59 | Buy |
ST Steam wallet | — | $1.39 | $1.64 | Buy |
LF Trade · Credit | — | $1.74 | $1.74 | Buy |
SG Trade · Credit | — | $2.02 | $2.13 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
Berlin 2019 Returning Challengers (Holo/Foil)
Berlin 2019 Returning Challengers (Holo-Foil)
Berlin 2019 Train Souvenir Package
Berlin 2019 Vertigo Souvenir Package
Bestiary Capsule
Boston 2018 Attending Legends Autograph Capsule
Boston 2018 Attending Legends (Holo/Foil)
Boston 2018 Attending Legends (Holo-Foil)
Boston 2018 Cache Souvenir Package
Boston 2018 Cobblestone Souvenir Package
Boston 2018 Inferno Souvenir Package
Boston 2018 Legends Autograph Capsule