★ Broken Fang Gloves| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
TI Tradeit.gg Cheapest Trade · Credit | — | $46.44 | $46.44 | Buy |
SO Cash | — | $44.42 | $46.76 | Buy |
DM Cash | — | $44.87 | $47.23 | Buy |
CF Cash | — | $46.54 | $47.49 | Buy |
LS Cash | — | $46.31 | $48.24 | Buy |
HS Cash | — | $47.20 | $49.17 | Buy |
YP Reference price | — | — | $49.41 | reference |
WX Cash | — | $47.07 | $49.55 | Buy |
BM Cash | — | $48.60 | $49.85 | Buy |
MC Cash | — | $48.41 | $50.96 | Buy |
WM Cash | — | $48.93 | $50.97 | Buy |
CM Trade · Credit | — | $48.80 | $51.37 | Buy |
SP Cash | — | $47.94 | $52.11 | Buy |
SB Cash | — | $46.46 | $54.66 | Buy |
B1 Reference price | — | — | $54.78 | reference |
SK Trade · Credit | — | $55.68 | $55.68 | Buy |
MN Cash | — | $56.72 | $59.71 | Buy |
SW Trade · Credit | — | $69.57 | $69.57 | Buy |
ST Steam wallet | — | $60.09 | $70.69 | Buy |
LF Trade · Credit | — | $83.39 | $83.39 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.