Desert Eagle| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
CD CS.Deals Cheapest Cash | — | $0.74 | $0.75 | Buy |
B1 Reference price | — | — | $1.20 | reference |
CF Cash | — | $1.25 | $1.28 | Buy |
YP Reference price | — | — | $1.30 | reference |
IT Trade · Credit | — | $1.31 | $1.31 | Buy |
RS Trade · Credit | — | $1.33 | $1.33 | Buy |
CM Trade · Credit | — | $1.29 | $1.36 | Buy |
SK Trade · Credit | — | $1.36 | $1.36 | Buy |
SP Cash | — | $1.27 | $1.38 | Buy |
TI Trade · Credit | — | $1.42 | $1.42 | Buy |
MC Cash | — | $1.39 | $1.46 | Buy |
SB Cash | — | $1.28 | $1.51 | Buy |
DM Cash | — | $1.44 | $1.52 | Buy |
SO Cash | — | $1.46 | $1.54 | Buy |
WM Cash | — | $1.53 | $1.59 | Buy |
HS Cash | — | $1.59 | $1.66 | Buy |
ST Steam wallet | — | $1.50 | $1.76 | Buy |
SH Cash | — | $1.68 | $1.77 | Buy |
LF Trade · Credit | — | $1.81 | $1.81 | Buy |
WX Cash | — | $1.76 | $1.85 | Buy |
SG Trade · Credit | — | $1.91 | $2.01 | Buy |
CT Trade · Credit | — | $2.09 | $2.09 | Buy |
BM Cash | — | $2.08 | $2.13 | Buy |
MN Cash | — | $3.76 | $3.96 | Buy |
LS Cash | — | $4.36 | $4.54 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
Desert Eagle
Desert Eagle
Desert Eagle
Desert Eagle
Desert Eagle
Desert Eagle
Desert Eagle
Desert Eagle
Desert Eagle
Desert Eagle
Desert Eagle
Desert Eagle