Five-SeveN| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
CD CS.Deals Cheapest Cash | — | $0.64 | $0.65 | Buy |
IT Trade · Credit | — | $1.13 | $1.13 | Buy |
RS Trade · Credit | — | $1.21 | $1.21 | Buy |
CF Cash | — | $1.21 | $1.23 | Buy |
LS Cash | — | $1.20 | $1.25 | Buy |
SB Cash | — | $1.07 | $1.26 | Buy |
WX Cash | — | $1.23 | $1.29 | Buy |
SP Cash | — | $1.19 | $1.29 | Buy |
SH Cash | — | $1.23 | $1.30 | Buy |
WM Cash | — | $1.27 | $1.32 | Buy |
CM Trade · Credit | — | $1.27 | $1.34 | Buy |
B1 Reference price | — | — | $1.34 | reference |
SO Cash | — | $1.30 | $1.37 | Buy |
HS Cash | — | $1.32 | $1.37 | Buy |
YP Reference price | — | — | $1.38 | reference |
TI Trade · Credit | — | $1.40 | $1.40 | Buy |
MC Cash | — | $1.33 | $1.40 | Buy |
SK Trade · Credit | — | $1.53 | $1.53 | Buy |
BM Cash | — | $1.54 | $1.58 | Buy |
LF Trade · Credit | — | $1.74 | $1.74 | Buy |
MN Cash | — | $1.71 | $1.80 | Buy |
SW Trade · Credit | — | $1.85 | $1.85 | Buy |
ST Steam wallet | — | $1.62 | $1.91 | Buy |
DM Cash | — | $1.84 | $1.94 | Buy |
SG Trade · Credit | — | $2.19 | $2.31 | Buy |
CT Trade · Credit | — | $2.34 | $2.34 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
Five-SeveN
Five-SeveN
Five-SeveN
Five-SeveN
Five-SeveN
Five-SeveN
Five-SeveN
Five-SeveN
Five-SeveN
Five-SeveN
Five-SeveN
Five-SeveN