Galil AR| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
CD CS.Deals Cheapest Cash | — | $0.70 | $0.71 | Buy |
LS Cash | — | $0.81 | $0.84 | Buy |
HS Cash | — | $0.81 | $0.84 | Buy |
YP Reference price | — | — | $0.84 | reference |
SB Cash | — | $0.72 | $0.85 | Buy |
SO Cash | — | $0.81 | $0.85 | Buy |
WM Cash | — | $0.83 | $0.86 | Buy |
SH Cash | — | $0.83 | $0.87 | Buy |
WX Cash | — | $0.86 | $0.90 | Buy |
TI Trade · Credit | — | $0.90 | $0.90 | Buy |
SP Cash | — | $0.87 | $0.95 | Buy |
MN Cash | — | $0.92 | $0.97 | Buy |
CM Trade · Credit | — | $0.93 | $0.98 | Buy |
B1 Reference price | — | — | $0.98 | reference |
IT Trade · Credit | — | $0.98 | $0.98 | Buy |
SK Trade · Credit | — | $1.01 | $1.01 | Buy |
RS Trade · Credit | — | $1.03 | $1.03 | Buy |
CF Cash | — | $1.09 | $1.11 | Buy |
DM Cash | — | $1.06 | $1.12 | Buy |
LF Trade · Credit | — | $1.12 | $1.12 | Buy |
SW Trade · Credit | — | $1.19 | $1.19 | Buy |
SG Trade · Credit | — | $1.30 | $1.37 | Buy |
ST Steam wallet | — | $1.18 | $1.39 | Buy |
MC Cash | — | $1.48 | $1.56 | Buy |
BM Cash | — | $1.98 | $2.03 | Buy |
CT Trade · Credit | — | $2.13 | $2.13 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
Galil AR
Galil AR
Galil AR
Galil AR
Galil AR
Galil AR
Galil AR
Galil AR
Galil AR
Galil AR
Galil AR
Galil AR