★ Huntsman Knife| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
CF CSFloat Cheapest Cash | — | $98.22 | $100.22 | Buy |
YP Reference price | — | — | $101.30 | reference |
DM Cash | — | $96.97 | $102.07 | Buy |
SO Cash | — | $97.43 | $102.56 | Buy |
LS Cash | — | $98.91 | $103.03 | Buy |
HS Cash | — | $99.81 | $103.97 | Buy |
B1 Reference price | — | — | $105.00 | reference |
SB Cash | — | $89.63 | $105.45 | Buy |
WM Cash | — | $101.79 | $106.03 | Buy |
SH Cash | — | $100.82 | $106.13 | Buy |
WX Cash | — | $102.11 | $107.48 | Buy |
TI Trade · Credit | — | $109.53 | $109.53 | Buy |
RS Trade · Credit | — | $110.38 | $110.38 | Buy |
SP Cash | — | $101.70 | $110.54 | Buy |
MC Cash | — | $107.35 | $113.00 | Buy |
CM Trade · Credit | — | $109.18 | $114.93 | Buy |
BM Cash | — | $117.02 | $120.02 | Buy |
IT Trade · Credit | — | $120.83 | $120.83 | Buy |
SK Trade · Credit | — | $122.62 | $122.62 | Buy |
MN Cash | — | $122.83 | $129.29 | Buy |
SW Trade · Credit | — | $143.04 | $143.04 | Buy |
ST Steam wallet | — | $124.94 | $146.99 | Buy |
CD Cash | — | $171.49 | $174.99 | Buy |
LF Trade · Credit | — | $176.43 | $176.43 | Buy |
CT Trade · Credit | — | $188.41 | $188.41 | Buy |
SG Trade · Credit | — | $190.18 | $200.19 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
★ Huntsman Knife
★ Huntsman Knife
★ Huntsman Knife
★ Huntsman Knife
★ Huntsman Knife
★ Huntsman Knife
★ Huntsman Knife
★ Huntsman Knife
★ Huntsman Knife
★ Huntsman Knife
★ Huntsman Knife
★ Huntsman Knife