M249| Market |
|---|
| Float |
|---|
| Net (sell) |
|---|
| Price |
|---|
RS RapidSkins Cheapest Trade · Credit | — | $2.28 | $2.28 | Buy |
SO Cash | — | $2.25 | $2.37 | Buy |
CD Cash | — | $3.92 | $4.00 | Buy |
SP Cash | — | $4.11 | $4.47 | Buy |
SB Cash | — | $3.94 | $4.64 | Buy |
IT Trade · Credit | — | $4.71 | $4.71 | Buy |
CM Trade · Credit | — | $4.74 | $4.99 | Buy |
TI Trade · Credit | — | $5.03 | $5.03 | Buy |
WM Cash | — | $4.97 | $5.18 | Buy |
CF Cash | — | $5.14 | $5.24 | Buy |
B1 Reference price | — | — | $5.25 | reference |
LF Trade · Credit | — | $5.25 | $5.25 | Buy |
MN Cash | — | $5.15 | $5.42 | Buy |
YP Reference price | — | — | $5.43 | reference |
MC Cash | — | $5.18 | $5.45 | Buy |
SH Cash | — | $5.18 | $5.45 | Buy |
HS Cash | — | $5.27 | $5.49 | Buy |
WX Cash | — | $5.23 | $5.50 | Buy |
LS Cash | — | $5.33 | $5.55 | Buy |
DM Cash | — | $5.46 | $5.75 | Buy |
SK Trade · Credit | — | $5.96 | $5.96 | Buy |
ST Steam wallet | — | $5.10 | $6.00 | Buy |
CT Trade · Credit | — | $6.28 | $6.28 | Buy |
SW Trade · Credit | — | $6.66 | $6.66 | Buy |
SG Trade · Credit | — | $6.92 | $7.28 | Buy |
BM Cash | — | $7.80 | $8.00 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
M249
M249
M249
M249
M249
M249
M249
M249
M249
M249
M249
M249