MP7| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
SO SkinOut Cheapest Cash | — | $2.30 | $2.42 | Buy |
RS Trade · Credit | — | $2.93 | $2.93 | Buy |
CF Cash | — | $3.06 | $3.12 | Buy |
IT Trade · Credit | — | $3.28 | $3.28 | Buy |
SP Cash | — | $3.16 | $3.44 | Buy |
DM Cash | — | $3.33 | $3.51 | Buy |
LF Trade · Credit | — | $3.61 | $3.61 | Buy |
SG Trade · Credit | — | $3.54 | $3.73 | Buy |
SB Cash | — | $3.33 | $3.92 | Buy |
YP Reference price | — | — | $3.99 | reference |
CM Trade · Credit | — | $3.91 | $4.12 | Buy |
TI Trade · Credit | — | $4.14 | $4.14 | Buy |
SH Cash | — | $3.98 | $4.19 | Buy |
LS Cash | — | $4.15 | $4.32 | Buy |
ST Steam wallet | — | $3.71 | $4.37 | Buy |
B1 Reference price | — | — | $4.39 | reference |
WX Cash | — | $4.23 | $4.45 | Buy |
HS Cash | — | $4.31 | $4.49 | Buy |
WM Cash | — | $4.37 | $4.55 | Buy |
SK Trade · Credit | — | $4.81 | $4.81 | Buy |
SW Trade · Credit | — | $4.99 | $4.99 | Buy |
MN Cash | — | $5.03 | $5.29 | Buy |
MC Cash | — | $6.44 | $6.78 | Buy |
CT Trade · Credit | — | $8.55 | $8.55 | Buy |
BM Cash | — | $13.40 | $13.74 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
MP7
MP7
MP7
MP7
MP7
MP7
MP7
MP7
MP7
MP7
MP7
MP7