MP9| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
SB SkinBaron Cheapest Cash | — | $0.56 | $0.66 | Buy |
CF Cash | — | $0.66 | $0.67 | Buy |
YP Reference price | — | — | $0.75 | reference |
LS Cash | — | $0.72 | $0.75 | Buy |
HS Cash | — | $0.74 | $0.77 | Buy |
B1 Reference price | — | — | $0.77 | reference |
SO Cash | — | $0.75 | $0.79 | Buy |
WX Cash | — | $0.75 | $0.79 | Buy |
CM Trade · Credit | — | $0.76 | $0.80 | Buy |
SP Cash | — | $0.75 | $0.81 | Buy |
DM Cash | — | $0.78 | $0.82 | Buy |
MC Cash | — | $0.80 | $0.84 | Buy |
WM Cash | — | $0.83 | $0.86 | Buy |
SK Trade · Credit | — | $0.86 | $0.86 | Buy |
MN Cash | — | $0.83 | $0.87 | Buy |
ST Steam wallet | — | $0.88 | $1.03 | Buy |
SW Trade · Credit | — | $1.05 | $1.05 | Buy |
BM Cash | — | $1.10 | $1.13 | Buy |
LF Trade · Credit | — | $1.18 | $1.18 | Buy |
SG Trade · Credit | — | $1.32 | $1.39 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
MP9
MP9
MP9
MP9
MP9
MP9
MP9
MP9
MP9
MP9
MP9
MP9