MP9| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
SG Swap.gg Cheapest Trade · Credit | — | $0.38 | $0.40 | Buy |
MN Cash | — | $0.73 | $0.77 | Buy |
RS Trade · Credit | — | $1.31 | $1.31 | Buy |
SW Trade · Credit | — | $1.38 | $1.38 | Buy |
B1 Reference price | — | — | $1.54 | reference |
SO Cash | — | $1.53 | $1.61 | Buy |
BM Cash | — | $1.66 | $1.70 | Buy |
TI Trade · Credit | — | $1.81 | $1.81 | Buy |
YP Reference price | — | — | $1.83 | reference |
LS Cash | — | $1.80 | $1.87 | Buy |
HS Cash | — | $1.83 | $1.91 | Buy |
SH Cash | — | $1.82 | $1.92 | Buy |
SB Cash | — | $1.63 | $1.92 | Buy |
WX Cash | — | $1.83 | $1.93 | Buy |
WM Cash | — | $1.88 | $1.96 | Buy |
CM Trade · Credit | — | $1.88 | $1.98 | Buy |
MC Cash | — | $1.96 | $2.06 | Buy |
SP Cash | — | $1.90 | $2.07 | Buy |
SK Trade · Credit | — | $2.08 | $2.08 | Buy |
IT Trade · Credit | — | $2.17 | $2.17 | Buy |
CF Cash | — | $2.45 | $2.50 | Buy |
DM Cash | — | $2.48 | $2.61 | Buy |
LF Trade · Credit | — | $2.73 | $2.73 | Buy |
ST Steam wallet | — | $2.35 | $2.77 | Buy |
CT Trade · Credit | — | $3.93 | $3.93 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
MP9
MP9
MP9
MP9
MP9
MP9
MP9
MP9
MP9
MP9
MP9
MP9