MP9| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
YP Reference price | — | — | $70.24 | reference |
B1 Reference price | — | — | $71.12 | reference |
LS Lis-Skins Cheapest Cash | — | $69.40 | $72.29 | Buy |
WM Cash | — | $70.11 | $73.03 | Buy |
WX Cash | — | $69.78 | $73.45 | Buy |
SH Cash | — | $70.05 | $73.74 | Buy |
HS Cash | — | $71.39 | $74.36 | Buy |
TI Trade · Credit | — | $74.84 | $74.84 | Buy |
SK Trade · Credit | — | $81.73 | $81.73 | Buy |
CM Trade · Credit | — | $79.04 | $83.20 | Buy |
IT Trade · Credit | — | $83.68 | $83.68 | Buy |
CF Cash | — | $82.19 | $83.87 | Buy |
MC Cash | — | $81.26 | $85.54 | Buy |
SP Cash | — | $88.98 | $96.72 | Buy |
LF Trade · Credit | — | $98.89 | $98.89 | Buy |
ST Steam wallet | — | $85.00 | $100.00 | Buy |
DM Cash | — | $96.79 | $101.88 | Buy |
BM Cash | — | $99.65 | $102.20 | Buy |
SO Cash | — | $99.39 | $104.62 | Buy |
SB Cash | — | $98.31 | $115.66 | Buy |
RS Trade · Credit | — | $122.56 | $122.56 | Buy |
SG Trade · Credit | — | $123.18 | $129.66 | Buy |
SW Trade · Credit | — | $140.98 | $140.98 | Buy |
CD Cash | — | $142.10 | $145.00 | Buy |
CT Trade · Credit | — | $173.43 | $173.43 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
MP9
MP9
MP9
MP9
MP9
MP9
MP9
MP9
MP9
MP9
MP9
MP9