MP9| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
B1 Reference price | — | — | $0.70 | reference |
CF CSFloat Cheapest Cash | — | $0.73 | $0.74 | Buy |
YP Reference price | — | — | $0.75 | reference |
LS Cash | — | $0.73 | $0.76 | Buy |
HS Cash | — | $0.75 | $0.78 | Buy |
WX Cash | — | $0.76 | $0.80 | Buy |
CM Trade · Credit | — | $0.77 | $0.81 | Buy |
MC Cash | — | $0.78 | $0.82 | Buy |
SK Trade · Credit | — | $0.84 | $0.84 | Buy |
MN Cash | — | $0.80 | $0.84 | Buy |
DM Cash | — | $0.84 | $0.88 | Buy |
BM Cash | — | $0.88 | $0.90 | Buy |
SP Cash | — | $0.85 | $0.92 | Buy |
SB Cash | — | $0.78 | $0.92 | Buy |
WM Cash | — | $0.93 | $0.97 | Buy |
SW Trade · Credit | — | $0.98 | $0.98 | Buy |
ST Steam wallet | — | $0.94 | $1.11 | Buy |
LF Trade · Credit | — | $1.19 | $1.19 | Buy |
SG Trade · Credit | — | $1.45 | $1.53 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
MP9
MP9
MP9
MP9
MP9
MP9
MP9
MP9
MP9
MP9
MP9
MP9