MP9| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
B1 Reference price | — | — | $2.79 | reference |
CF CSFloat Cheapest Cash | — | $2.73 | $2.79 | Buy |
LS Cash | — | $2.78 | $2.90 | Buy |
TI Trade · Credit | — | $2.93 | $2.93 | Buy |
YP Reference price | — | — | $2.94 | reference |
CM Trade · Credit | — | $2.80 | $2.95 | Buy |
WX Cash | — | $2.84 | $2.99 | Buy |
HS Cash | — | $2.90 | $3.02 | Buy |
WM Cash | — | $2.94 | $3.06 | Buy |
SH Cash | — | $2.94 | $3.09 | Buy |
MC Cash | — | $3.01 | $3.17 | Buy |
IT Trade · Credit | — | $3.30 | $3.30 | Buy |
LF Trade · Credit | — | $3.73 | $3.73 | Buy |
DM Cash | — | $3.70 | $3.90 | Buy |
SW Trade · Credit | — | $3.98 | $3.98 | Buy |
ST Steam wallet | — | $3.52 | $4.14 | Buy |
SP Cash | — | $3.90 | $4.24 | Buy |
RS Trade · Credit | — | $4.54 | $4.54 | Buy |
SG Trade · Credit | — | $4.71 | $4.96 | Buy |
SK Trade · Credit | — | $6.28 | $6.28 | Buy |
SO Cash | — | $6.59 | $6.94 | Buy |
BM Cash | — | $7.39 | $7.58 | Buy |
CT Trade · Credit | — | $13.15 | $13.15 | Buy |
SB Cash | — | $11.80 | $13.88 | Buy |
MN Cash | — | $14.82 | $15.60 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
MP9
MP9
MP9
MP9
MP9
MP9
MP9
MP9
MP9
MP9
MP9
MP9