P250| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
SB SkinBaron Cheapest Cash | — | $0.25 | $0.29 | Buy |
SO Cash | — | $0.29 | $0.30 | Buy |
YP Reference price | — | — | $0.31 | reference |
B1 Reference price | — | — | $0.31 | reference |
MC Cash | — | $0.29 | $0.31 | Buy |
WX Cash | — | $0.29 | $0.31 | Buy |
LS Cash | — | $0.31 | $0.32 | Buy |
WM Cash | — | $0.31 | $0.32 | Buy |
SH Cash | — | $0.30 | $0.32 | Buy |
HS Cash | — | $0.31 | $0.32 | Buy |
TI Trade · Credit | — | $0.35 | $0.35 | Buy |
CF Cash | — | $0.36 | $0.37 | Buy |
IT Trade · Credit | — | $0.39 | $0.39 | Buy |
SP Cash | — | $0.37 | $0.40 | Buy |
CT Trade · Credit | — | $0.41 | $0.41 | Buy |
CM Trade · Credit | — | $0.39 | $0.41 | Buy |
DM Cash | — | $0.42 | $0.44 | Buy |
ST Steam wallet | — | $0.41 | $0.48 | Buy |
CD Cash | — | $0.52 | $0.53 | Buy |
LF Trade · Credit | — | $0.55 | $0.55 | Buy |
SK Trade · Credit | — | $0.57 | $0.57 | Buy |
SG Trade · Credit | — | $0.61 | $0.64 | Buy |
MN Cash | — | $0.85 | $0.89 | Buy |
BM Cash | — | $0.87 | $0.89 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
P250
P250
P250
P250
P250
P250
P250
P250
P250
P250
P250
P250