P250| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
LS Lis-Skins Cheapest Cash | — | $11.89 | $12.39 | Buy |
TI Trade · Credit | — | $12.58 | $12.58 | Buy |
CF Cash | — | $12.50 | $12.75 | Buy |
SP Cash | — | $11.83 | $12.86 | Buy |
HS Cash | — | $12.36 | $12.87 | Buy |
CM Trade · Credit | — | $12.23 | $12.87 | Buy |
WX Cash | — | $12.36 | $13.01 | Buy |
B1 Reference price | — | — | $13.60 | reference |
MC Cash | — | $13.03 | $13.72 | Buy |
YP Reference price | — | — | $13.77 | reference |
SB Cash | — | $11.79 | $13.87 | Buy |
BM Cash | — | $13.56 | $13.91 | Buy |
WM Cash | — | $13.92 | $14.50 | Buy |
DM Cash | — | $13.95 | $14.68 | Buy |
SK Trade · Credit | — | $15.36 | $15.36 | Buy |
LF Trade · Credit | — | $16.49 | $16.49 | Buy |
ST Steam wallet | — | $15.30 | $18.00 | Buy |
MN Cash | — | $19.00 | $20.00 | Buy |
SG Trade · Credit | — | $21.03 | $22.14 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
P250
P250
P250
P250
P250
P250
P250
P250
P250
P250
P250
P250