Rio 2022 Contenders Autograph Capsule| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
YP Reference price |
| — |
| — |
| $0.24 |
| reference |
CF CSFloat Cheapest Cash | — | $0.25 | $0.25 | Buy |
IT Trade · Credit | — | $0.26 | $0.26 | Buy |
B1 Reference price | — | — | $0.26 | reference |
LS Cash | — | $0.27 | $0.28 | Buy |
WM Cash | — | $0.27 | $0.28 | Buy |
WX Cash | — | $0.28 | $0.29 | Buy |
SB Cash | — | $0.25 | $0.29 | Buy |
HS Cash | — | $0.28 | $0.29 | Buy |
SO Cash | — | $0.29 | $0.30 | Buy |
CM Trade · Credit | — | $0.30 | $0.32 | Buy |
TI Trade · Credit | — | $0.33 | $0.33 | Buy |
SH Cash | — | $0.31 | $0.33 | Buy |
MC Cash | — | $0.33 | $0.35 | Buy |
CT Trade · Credit | — | $0.35 | $0.35 | Buy |
ST Steam wallet | — | $0.33 | $0.39 | Buy |
SG Trade · Credit | — | $0.38 | $0.40 | Buy |
LF Trade · Credit | — | $0.41 | $0.41 | Buy |
DM Cash | — | $0.43 | $0.45 | Buy |
SP Cash | — | $0.68 | $0.74 | Buy |
CD Cash | — | $1.47 | $1.50 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
Rio 2022 Contenders Sticker Capsule
Rio 2022 Dust II Souvenir Package
Rio 2022 Inferno Souvenir Package
Rio 2022 Legends Autograph Capsule
Rio 2022 Legends Sticker Capsule
Rio 2022 Mirage Souvenir Package
Rio 2022 Nuke Souvenir Package
Rio 2022 Overpass Souvenir Package
Rio 2022 Vertigo Souvenir Package
Shadow Case
Shadow Case Key
Shanghai 2024 Ancient Souvenir Package