SSG 08| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
YP Reference price | — | — | $10.85 | reference |
CF CSFloat Cheapest Cash | — | $11.16 | $11.39 | Buy |
SH Cash | — | $10.82 | $11.39 | Buy |
HS Cash | — | $10.97 | $11.43 | Buy |
LS Cash | — | $11.02 | $11.48 | Buy |
DM Cash | — | $10.92 | $11.50 | Buy |
SB Cash | — | $9.79 | $11.52 | Buy |
B1 Reference price | — | — | $11.53 | reference |
WM Cash | — | $11.09 | $11.55 | Buy |
TI Trade · Credit | — | $11.60 | $11.60 | Buy |
CM Trade · Credit | — | $11.25 | $11.84 | Buy |
WX Cash | — | $11.26 | $11.85 | Buy |
SP Cash | — | $11.01 | $11.97 | Buy |
MC Cash | — | $11.44 | $12.04 | Buy |
SO Cash | — | $11.55 | $12.16 | Buy |
CD Cash | — | $11.94 | $12.18 | Buy |
RS Trade · Credit | — | $13.12 | $13.12 | Buy |
MN Cash | — | $12.46 | $13.12 | Buy |
SK Trade · Credit | — | $13.27 | $13.27 | Buy |
IT Trade · Credit | — | $13.54 | $13.54 | Buy |
LF Trade · Credit | — | $13.86 | $13.86 | Buy |
SW Trade · Credit | — | $14.46 | $14.46 | Buy |
ST Steam wallet | — | $12.76 | $15.01 | Buy |
BM Cash | — | $19.49 | $19.99 | Buy |
SG Trade · Credit | — | $21.19 | $22.31 | Buy |
CT Trade · Credit | — | $23.21 | $23.21 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
SSG 08
SSG 08
SSG 08
SSG 08
SSG 08
SSG 08
SSG 08
SSG 08
SSG 08
SSG 08
SSG 08
SSG 08