Sticker| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
SO SkinOut Cheapest |
| — |
| $20.50 |
| $21.58 |
| Buy |
SW Trade · Credit | — | $29.72 | $29.72 | Buy |
IT Trade · Credit | — | $32.94 | $32.94 | Buy |
DM Cash | — | $31.35 | $33.00 | Buy |
CF Cash | — | $33.24 | $33.92 | Buy |
CM Trade · Credit | — | $33.64 | $35.41 | Buy |
TI Trade · Credit | — | $38.16 | $38.16 | Buy |
WM Cash | — | $36.70 | $38.23 | Buy |
SH Cash | — | $36.42 | $38.34 | Buy |
YP Reference price | — | — | $38.45 | reference |
BM Cash | — | $38.02 | $38.99 | Buy |
HS Cash | — | $37.51 | $39.07 | Buy |
WX Cash | — | $37.63 | $39.61 | Buy |
SG Trade · Credit | — | $38.65 | $40.68 | Buy |
MC Cash | — | $38.71 | $40.75 | Buy |
LS Cash | — | $39.17 | $40.80 | Buy |
B1 Reference price | — | — | $42.00 | reference |
SB Cash | — | $36.48 | $42.92 | Buy |
SP Cash | — | $43.28 | $47.04 | Buy |
ST Steam wallet | — | $42.19 | $49.64 | Buy |
LF Trade · Credit | — | $50.64 | $50.64 | Buy |
CT Trade · Credit | — | $58.42 | $58.42 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker