Sticker| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
SO SkinOut Cheapest |
| — |
| $1.05 |
| $1.10 |
| Buy |
SB Cash | — | $1.20 | $1.41 | Buy |
B1 Reference price | — | — | $1.46 | reference |
IT Trade · Credit | — | $1.49 | $1.49 | Buy |
SW Trade · Credit | — | $1.52 | $1.52 | Buy |
SP Cash | — | $1.44 | $1.56 | Buy |
MN Cash | — | $1.49 | $1.57 | Buy |
CM Trade · Credit | — | $1.59 | $1.67 | Buy |
SH Cash | — | $1.63 | $1.72 | Buy |
CF Cash | — | $1.70 | $1.73 | Buy |
YP Reference price | — | — | $1.75 | reference |
WM Cash | — | $1.71 | $1.78 | Buy |
CT Trade · Credit | — | $1.79 | $1.79 | Buy |
TI Trade · Credit | — | $1.80 | $1.80 | Buy |
HS Cash | — | $1.77 | $1.84 | Buy |
DM Cash | — | $1.76 | $1.85 | Buy |
MC Cash | — | $1.78 | $1.87 | Buy |
BM Cash | — | $1.95 | $2.00 | Buy |
LF Trade · Credit | — | $2.07 | $2.07 | Buy |
WX Cash | — | $2.09 | $2.20 | Buy |
ST Steam wallet | — | $1.90 | $2.23 | Buy |
SG Trade · Credit | — | $2.63 | $2.77 | Buy |
CD Cash | — | $4.90 | $5.00 | Buy |
LS Cash | — | $6.98 | $7.27 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker