Sticker| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
B1 Reference price | — | — |
| $2.78 |
| reference |
YP Reference price | — | — | $2.79 | reference |
SH ShadowPay Cheapest Cash | — | $2.79 | $2.94 | Buy |
HS Cash | — | $2.87 | $2.99 | Buy |
CM Trade · Credit | — | $2.98 | $3.14 | Buy |
SW Trade · Credit | — | $3.27 | $3.27 | Buy |
WM Cash | — | $3.36 | $3.50 | Buy |
CF Cash | — | $3.43 | $3.50 | Buy |
SP Cash | — | $3.24 | $3.52 | Buy |
LF Trade · Credit | — | $3.89 | $3.89 | Buy |
DM Cash | — | $3.72 | $3.92 | Buy |
TI Trade · Credit | — | $3.94 | $3.94 | Buy |
MC Cash | — | $3.80 | $4.00 | Buy |
IT Trade · Credit | — | $4.32 | $4.32 | Buy |
ST Steam wallet | — | $4.11 | $4.83 | Buy |
SG Trade · Credit | — | $6.07 | $6.39 | Buy |
WX Cash | — | $12.90 | $13.58 | Buy |
LS Cash | — | $14.39 | $14.99 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker