Sticker| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
SO SkinOut Cheapest |
| — |
| $4.66 |
| $4.91 |
| Buy |
LS Cash | — | $7.12 | $7.42 | Buy |
RS Trade · Credit | — | $8.18 | $8.18 | Buy |
B1 Reference price | — | — | $8.62 | reference |
YP Reference price | — | — | $8.87 | reference |
SH Cash | — | $8.78 | $9.24 | Buy |
TI Trade · Credit | — | $9.40 | $9.40 | Buy |
HS Cash | — | $9.11 | $9.49 | Buy |
IT Trade · Credit | — | $9.70 | $9.70 | Buy |
SG Trade · Credit | — | $9.71 | $10.22 | Buy |
CM Trade · Credit | — | $9.75 | $10.26 | Buy |
DM Cash | — | $9.78 | $10.29 | Buy |
SB Cash | — | $8.89 | $10.46 | Buy |
CF Cash | — | $10.71 | $10.93 | Buy |
CD Cash | — | $11.16 | $11.39 | Buy |
SW Trade · Credit | — | $11.75 | $11.75 | Buy |
MC Cash | — | $11.42 | $12.02 | Buy |
WM Cash | — | $11.87 | $12.36 | Buy |
SP Cash | — | $11.86 | $12.89 | Buy |
LF Trade · Credit | — | $13.23 | $13.23 | Buy |
ST Steam wallet | — | $11.41 | $13.42 | Buy |
CT Trade · Credit | — | $13.75 | $13.75 | Buy |
WX Cash | — | $14.51 | $15.27 | Buy |
BM Cash | — | $15.00 | $15.38 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker
Sticker