Sticker Slab| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
B1 Reference price | — | — | $1.09 | reference |
BM BUFF Market Cheapest Cash | — | $1.09 | $1.12 |
SP Cash | — | $1.14 | $1.24 | Buy |
ST Steam wallet | — | $1.33 | $1.56 | Buy |
HS Cash | — | $2.36 | $2.46 | Buy |
YP Reference price | — | — | $2.65 | reference |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.