Five-SeveN| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
IT iTrade.gg Cheapest Trade · Credit | — | $2.84 | $2.84 | Buy |
CD Cash | — | $2.94 | $3.00 | Buy |
CF Cash | — | $3.00 | $3.06 | Buy |
B1 Reference price | — | — | $3.19 | reference |
SP Cash | — | $2.98 | $3.24 | Buy |
RS Trade · Credit | — | $3.26 | $3.26 | Buy |
CM Trade · Credit | — | $3.15 | $3.32 | Buy |
SG Trade · Credit | — | $3.20 | $3.37 | Buy |
LS Cash | — | $3.24 | $3.38 | Buy |
WX Cash | — | $3.31 | $3.48 | Buy |
HS Cash | — | $3.37 | $3.51 | Buy |
LF Trade · Credit | — | $3.52 | $3.52 | Buy |
WM Cash | — | $3.42 | $3.56 | Buy |
TI Trade · Credit | — | $3.64 | $3.64 | Buy |
SO Cash | — | $3.49 | $3.67 | Buy |
SB Cash | — | $3.18 | $3.74 | Buy |
SH Cash | — | $3.95 | $4.16 | Buy |
YP Reference price | — | — | $4.20 | reference |
SW Trade · Credit | — | $4.31 | $4.31 | Buy |
SK Trade · Credit | — | $4.39 | $4.39 | Buy |
ST Steam wallet | — | $3.73 | $4.39 | Buy |
MC Cash | — | $4.22 | $4.44 | Buy |
MN Cash | — | $4.30 | $4.53 | Buy |
DM Cash | — | $4.47 | $4.70 | Buy |
BM Cash | — | $6.07 | $6.23 | Buy |
CT Trade · Credit | — | $7.72 | $7.72 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
Five-SeveN
Five-SeveN
Five-SeveN
Five-SeveN
Five-SeveN
Five-SeveN
Five-SeveN
Five-SeveN
Five-SeveN
Five-SeveN
Five-SeveN
Five-SeveN