Five-SeveN| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
B1 Reference price | — | — | $6.51 | reference |
YP Reference price | — | — | $6.67 | reference |
TI Tradeit.gg Cheapest Trade · Credit | — | $6.81 | $6.81 | Buy |
HS Cash | — | $6.64 | $6.92 | Buy |
LS Cash | — | $6.65 | $6.93 | Buy |
BM Cash | — | $6.83 | $7.00 | Buy |
SH Cash | — | $6.66 | $7.01 | Buy |
WX Cash | — | $6.77 | $7.13 | Buy |
CM Trade · Credit | — | $6.80 | $7.16 | Buy |
WM Cash | — | $6.91 | $7.20 | Buy |
CF Cash | — | $7.10 | $7.24 | Buy |
MC Cash | — | $7.41 | $7.80 | Buy |
SK Trade · Credit | — | $8.22 | $8.22 | Buy |
IT Trade · Credit | — | $8.32 | $8.32 | Buy |
SW Trade · Credit | — | $8.82 | $8.82 | Buy |
SP Cash | — | $8.16 | $8.87 | Buy |
CT Trade · Credit | — | $9.55 | $9.55 | Buy |
DM Cash | — | $9.61 | $10.12 | Buy |
ST Steam wallet | — | $9.09 | $10.69 | Buy |
SO Cash | — | $10.55 | $11.11 | Buy |
LF Trade · Credit | — | $11.92 | $11.92 | Buy |
SG Trade · Credit | — | $14.27 | $15.02 | Buy |
SB Cash | — | $12.78 | $15.04 | Buy |
CD Cash | — | $26.46 | $27.00 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
Five-SeveN
Five-SeveN
Five-SeveN
Five-SeveN
Five-SeveN
Five-SeveN
Five-SeveN
Five-SeveN
Five-SeveN
Five-SeveN
Five-SeveN
Five-SeveN