★ M9 Bayonet| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
CF CSFloat Cheapest Cash | — | $450.80 | $460.00 | Buy |
YP Reference price | — | — | $476.18 | reference |
B1 Reference price | — | — | $483.21 | reference |
HS Cash | — | $478.02 | $497.94 | Buy |
WX Cash | — | $474.03 | $498.98 | Buy |
SH Cash | — | $474.85 | $499.84 | Buy |
WM Cash | — | $483.73 | $503.89 | Buy |
SP Cash | — | $464.34 | $504.72 | Buy |
LS Cash | — | $490.23 | $510.66 | Buy |
MN Cash | — | $486.26 | $511.85 | Buy |
DM Cash | — | $486.38 | $511.98 | Buy |
TI Trade · Credit | — | $515.12 | $515.12 | Buy |
SB Cash | — | $441.46 | $519.36 | Buy |
RS Trade · Credit | — | $524.98 | $524.98 | Buy |
MC Cash | — | $503.12 | $529.60 | Buy |
SK Trade · Credit | — | $560.79 | $560.79 | Buy |
IT Trade · Credit | — | $561.16 | $561.16 | Buy |
BM Cash | — | $550.27 | $564.38 | Buy |
CM Trade · Credit | — | $565.34 | $595.09 | Buy |
SW Trade · Credit | — | $663.41 | $663.41 | Buy |
ST Steam wallet | — | $599.43 | $705.21 | Buy |
CT Trade · Credit | — | $862.18 | $862.18 | Buy |
LF Trade · Credit | — | $862.21 | $862.21 | Buy |
SO Cash | — | $840.94 | $885.20 | Buy |
SG Trade · Credit | — | $889.35 | $936.16 | Buy |
CD Cash | — | $966.27 | $985.99 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
★ M9 Bayonet
★ M9 Bayonet
★ M9 Bayonet
★ M9 Bayonet
★ M9 Bayonet
★ M9 Bayonet
★ M9 Bayonet
★ M9 Bayonet
★ M9 Bayonet
★ M9 Bayonet
★ M9 Bayonet
★ M9 Bayonet